Moon Phases 2005
Times listed in Pacific Standard Time, adjusted for Daylight Saving Time (Apr. 3 - Oct. 29). See the bottom of this page for more information. Hopefully before long this'll have times showing up in central time too/instead. Just add a couple hours to everything??

Sweet page explaining the moon phases and more
Hawaii Time | Alaska Time | Pacific Time | Mountain Time | Central Time | Eastern Time |
7:02 am HST | 8:02 am AKST | 9:02 am PST | 10:02 am MST | 11:02 am CST | 12:02 pm EST |
New Moon | First Quarter | Full Moon | Last Quarter |
---|---|---|---|
Jan 3 9:45 a.m. | |||
Jan 10 4:02 a.m. | Jan 16 10:57 p.m. | Jan 25 2:32 a.m. | Feb 1 11:26 p.m. |
Feb 8 2:27 p.m. | Feb 15 4:15 p.m. | Feb 23 8:53 p.m. | Mar 3 9:36 a.m. |
Mar 10 1:10 a.m. | Mar 17 11:18 a.m. | Mar 25 12:58 p.m. | Apr 1 4:50 p.m. |
Apr 8 1:31 p.m. | Apr 16 7:37 a.m. | Apr 24 3:06 a.m. | Apr 30 11:24 p.m. |
May 8 1:45 a.m. | May 16 1:56 a.m. | May 23 1:18 p.m. | May 30 4:47 a.m. |
Jun 6 2:55 p.m. | Jun 14 6:22 p.m. | Jun 21 9:13 p.m. | Jun 28 11:23 a.m. |
Jul 6 5:02 a.m. | Jul 14 8:19 a.m. | Jul 21 4:00 a.m. | Jul 27 8:18 p.m. |
Aug 4 8:04 p.m. | Aug 12 7:38 p.m. | Aug 19 10:52 a.m. | Aug 26 8:17 a.m. |
Sep 3 11:45 a.m. | Sep 11 4:36 a.m. | Sep 17 7:00 p.m. | Sep 24 11:40 p.m. |
Oct 3 3:27 a.m. | Oct 10 12:00 p.m. | Oct 17 5:13 a.m. | Oct 24 6:16 p.m. |
Nov 1 5:24 p.m. | Nov 8 5:56 p.m. | Nov 15 4:57 p.m. | Nov 23 2:11 p.m. |
Dec 1 7:00 a.m. | Dec 8 1:36 a.m. | Dec 15 8:15 a.m. | Dec 23 11:36 a.m. |
Dec 30 7:11 p.m. |
Seasons
spring equinox | 4:33 a.m. | March 20 |
summer solstice | 11:46 p.m. | June 20 |
autumn equinox | 3:23 p.m. | September 22 |
winter solstice | 10:35 a.m. | December 21 |
The earth is closest to the sun ("at perihelion") on January 1 (5 p.m.)
The earth is farthest from sun ("at aphelion") on July 4 (10 p.m.)
The date and time information on this page comes from Patrick So at Griffith Observatory, who lists Jean Meeus' Astronomical Tables of the Sun, Moon, and Planets as his source. The page I took this data from is here